BROODMARES
| Zyclone | Celestin | Mayday |
| Cattleya | Vanten | |
| La Linohla | ||
| Las Vegas | ||
|
|
Irco Mena 763 | Irco Marco 662 | Irco Polo 1 Stb |
| J Cetsie 3651 Stb | |||
| Ballymena Park 12532 | Menelek** | ||
| Ballywater | |||
| Zendy | Roemer 237 stb | Pilatus 1741 Westf. | |
| Cronella H.19851 Westf. | |||
| Lesky 8481 Stb | Solaris** | ||
| Hilda 6230 Stb |
Scored 9-9 in Talent Hunt as a future show jumping talent as a 3-year-old.
In foal to Clinton I
Offspring:
| -96 |
filly |
Handsken | Jumping Diploma at 3-Year-Old-Test. 5th as a
jumper at District Quality Test. Placed 8th in jumping for 5 year olds at Swede Horse Breeding Championships. Placed 15th in Scandinavian Open for 6 year olds in Falsterbo, placed 11th at Swede Horse Breeding Championships. Placed 1,55m. |
| -97 |
filly |
Vanten | Placed in first class as a jumper as well as a dressage
horse at 3-Year-Old-Test. Placed in nationall 1,30 m. Semifinal Falsterbo Scandinavian Open 2003. Final Breeding Championships 2003 |
| -98 |
filly |
C'est si Bon | Jumping Diploma at 3 Year Old Test. Placed 5th
in jumping for 3 year olds at Swede Horse Breeding Championships. Final, placed 17th in Falsterbo Scandinavian Open 2003. Final in Breeders Trophy 2003 Placed 1,40m |
| -00 |
filly |
Granny's Pride | Qualified for 4 Year Old Championships. Final at
Falsterbo Scandinavian Open 2005 Placed 1st 1,30m |
| -02 | filly | Quite So | Diploma as a jumping horse at 3 year old Test |
| -04 | filly | Santena | by Santa Cruz |
| -06 | colt | Quite Confident | by Quite Capitol |
| -07 | filly | Constansia | by Concept |
| -08 | colt | by Cero |
|
|
Norson ISH 14494 | Nordlys** | Nasrullah** |
| Moondrift** | |||
| Ferns Lass | Water Serpent** | ||
| Lismore Belle | |||
| Beryll | Irco Mena 763 | Irco Marco 662 | |
| Ballymena Park | |||
| Smaragd | Diamant 463 | ||
| Brown Silk |
Competed up till 1,20 in jumping
Offspring:
| -99 | filly | Pyrit I | Qualified for 4 year old championship. Finalist Swedish Breeding Championships 2004. Semifinalist at Falsterbo Scandinavian Open 2005 |
| -07 | filly | Tiger´s Eye | by Caressini L |
| -08 | colt | Mackay | by Callahan VDL |
|
|
Electro 778 | Voltaire 356 | Furioso II 4336 |
| Gogo Möve H 311332775 | |||
| Tivoli 24486 | Amor 1196 | ||
| Ylme 7887 | |||
| Adoxa19568 | Anart 583 | Hartung 501 | |
| Annika 7140 | |||
| Ismelin 16336 | Falstaff 474 | ||
| Duona 9900 | |||
| |
|||
![]() ![]() ![]() |
|||
Competed up till 1,20m in show jumping. Placed in LA dressage and
started MB.
In foal to Bellisimo M
| -08 | filly | by Bellissimo |
|
|
Hand in Glove** | Best Turn** | Turn To** |
| Sweet Clementine** | |||
| Miss Betty** | Buckpasser** | ||
| In the Clouds** | |||
| Zyclone 23110 | Irco Mena 763 | Irco Marco 662 | |
| Ballymena Park 12532 | |||
| Zendy | Roemer 237 Stb | ||
| Lesky 8481 Stb | |||
Placed national 1.30m.
Semifinal in Falsterbo Scandinavian Open 2003 and final in Breeders Trophy 2003.
Offspring:
| -05 | filly | Lovika | breeding diploma at 3-year old Test |
| -06 | filly | Colour Amber | by Couleur Rubin |
| -07 | filly | Canasta | by Concept |
| -08 | filly | by Cero |
|
|
Linaro 210068189 | Landgraf I | Ladykiller** |
| Warthburg | |||
| Tamara | Calypso II | ||
| First Lady | |||
| Ohlala 210011877 | Ronald | Ramiro | |
| Adrette | |||
| Inis | Roman | ||
| Magdalenchen | |||
|
|||
In foal to Optiv VT
Offspring:
| -06 | colt | Cruz Lineal | by Santa Cruz |
| -08 | filly | Cerohla | by Cero |
|
|
So What 908 | Irco Mena 763 | Irco Marco 662 |
| Ballymena Park 12532 | |||
| Drava 19592 | Anart 583 | ||
| Donna 9901 | |||
| Celestin | Norson ISH 14494 | Nordlys** | |
| Ferns Lass | |||
| Beryll | Irco Mena 763 | ||
| Smaragd | |||
|
|||
Qualified for final at Swedish Breeding Championships for 4 year olds
in 2003 and for the final for 5 year olds in 2004. Semifinal at Falsterbo
Scandinavian Open 2004 and 2005
In foal to Cero
Offspring:
| -07 | colt | Lapis Lazuli | by Caressini L |
|
|
Leuthen I | Landgraf I | Ladykiller** |
| Warthburg | |||
| Fascha | Manometer** | ||
| Saale | |||
| Costa Rica H | Carthago | Capitol I | |
| Perra | |||
| Marriott H | Mowgli | ||
| Bonita (Blues) |
In foal to Cosmeo
|
|
Aydinox RP121 | Rousseauox | |
| Ayoraox | Bassoraox | ||
| April | Flight RNF 64 | ||
| Merribelle RNF 68 | Knightwood Palamino NFS 37 | ||
| Garth Rosette NFM 58 | |||
![]() |
|||
Placed up to 1,10 in showjumping and LB dressage.
Offspring:
| -96 | stallion | Mayhap | Licenced stallion with several placings in
1,20m show jumping. Winner of 7 year old championships for ponies in Sweden. |
| -04 | colt | Maybug | qualified for national championships for 4 year old jumping ponies |
| -05 | filly | Maylily | by Chamberlain |
| -07 | filly | Mayfly | by Verona's Bo-Gi |