BROODMARES
|
|
Bellissimo | Beltain | Bolero |
| Gänseliesel | |||
| Roxa | Romadour II | ||
| Lady | |||
| Cattleya | Electro | Voltaire | |
| Tivoli | |||
| Adoxa | Anart | ||
| Ismelin |
In foal to
Ampère
|
|
Cero | Calido | Cantus |
| Thyra | |||
| Larsa I | Come On | ||
| Gera VI | |||
Vanten![]() |
Hand in Glove** | Best Turn** | |
| Miss Betty** | |||
| Zyclone |
Irco Mena | ||
| Zendy | |||
|
|
|||
In foal to Carrera VDL
| Cero | Calido | Cantus | |
| Thyra | |||
| Larsa I | Come On | ||
| Gera VI | |||
| La Linohla | Linaro 210068189 | Landgraf I | |
| Tamara | |||
| Ohlala 210011877 | Ronald | ||
| Inis | |||
![]() |
|||
In foal to
Colmar
|
|
Quite Capitol | Quidam de Revel (SF) | Jalisco B (SF) |
| Dirka (SF) | |||
| U-Capitola HSP.210256782 | Capitano | ||
| Folia | |||
| Can'ja | Cardento VDL | Capitol I | |
| B-Estelle | |||
| Jappi (5) | Jasper 550 | ||
| Abberika 12811 | |||
|
|||
In foal to Tornesch
|
![]() |
|||||||||||||||||||
Placed national 1.30m.
Semifinal in Falsterbo Scandinavian Open 2003 and final in Breeders Trophy 2003.
Offspring:
| -05 | filly | Lovika | breeding diploma at 3-year old Test |
| -06 | filly | Colour Amber | by Couleur Rubin |
| -07 | filly | Canasta | by Concept |
| -08 | filly | Cerette | by Cero |
| -11 | filly | Colonia | by
Colmar |
|
![]() |
Scored 9-9 in Talent Hunt as a future show jumping talent as a 3-year-old.
Offspring:
| -96 |
filly |
Handsken | Jumping Diploma at 3-Year-Old-Test. 5th as a
jumper at District Quality Test. Placed 8th in jumping for 5 year olds at Swede Horse Breeding Championships. Placed 15th in Scandinavian Open for 6 year olds in Falsterbo, placed 11th at Swede Horse Breeding Championships. Placed 1,55m. |
| -97 |
filly |
Vanten![]() |
Placed in first class as a jumper as well as a dressage
horse at 3-Year-Old-Test. Placed in nationall 1,30 m. Semifinal Falsterbo Scandinavian Open 2003. Final Breeding Championships 2003 |
| -98 |
filly |
C'est si Bon | Jumping Diploma at 3 Year Old Test. Placed 5th
in jumping for 3 year olds at Swede Horse Breeding Championships. Final, placed 17th in Falsterbo Scandinavian Open 2003. Final in Breeders Trophy 2003 Placed 1,40m |
| -00 |
filly |
Granny's Pride | Qualified for 4 Year Old Championships. Final at
Falsterbo Scandinavian Open 2005 Placed 1st 1,30m |
| -02 | filly | Quite So | Diploma as a jumping horse at 3 year old Test |
| -04 | filly | Santena | by Santa Cruz |
| -06 | colt | Quite Confident | by Quite Capitol |
| -07 | filly | Constansia | by Concept |
| -08 | colt | Ceroson | by Cero |
| -10 | colt | Coolmore | e: Colmar |
|
|
Leuthen I | Landgraf I | Ladykiller** |
| Warthburg | |||
| Fascha | Manometer** | ||
| Saale | |||
| Costa Rica H | Carthago | Capitol I | |
| Perra | |||
| Marriott H | Mowgli | ||
| Bonita (Blues) |
In foal to Callahan VDL
Offspring:
| -09 | colt | Cuzco | by Cosmeo |
|
|
Rubinrot 1033 | Rubinstein I | Rosenkavalier |
| Antine | |||
| Blau-Rot | Insider | ||
| Verb. Pr. St. Blinsane II | |||
| Blue Nun 22481 | Jirlow 768 | Maraton 600 | |
| Nigglie 10840 | |||
| Baba 18686 | Kadett 572 | ||
| Dike 12815 |
Diploma as a dressage talent at
3 year old Test
Offspring:
| -11 | filly | Blue Ribbon |
by Blickpunkt |
|
|
Electro 778 | Voltaire 356 | Furioso II 4336 |
| Gogo Möve H 311332775 | |||
| Tivoli 24486 | Amor 1196 | ||
| Ylme 7887 | |||
| Adoxa 19568 | Anart 583 | Hartung 501 | |
| Annika 7140 | |||
| Ismelin 16336 | Falstaff 474 | ||
| Duona 9900 | |||
| |
|||
![]() ![]() ![]() |
|||
Competed up till 1,20m in show jumping. Placed in LA dressage and
started MB.
Offspring:
| -08 | filly | Bella Erba | by Bellissimo M |
| -09 | filly | Bell'aspecto | by Bellissimo M |
|
|
Linaro 210068189 | Landgraf I | Ladykiller** |
| Warthburg | |||
| Tamara | Calypso II | ||
| First Lady | |||
| Ohlala 210011877 | Ronald | Ramiro | |
| Adrette | |||
| Inis | Roman | ||
| Magdalenchen | |||
|
|||
Offspring:
| -06 | colt | Cruz Lineal | by Santa Cruz |
| -08 | filly | Cerohla | by Cero |
| -09 | filly | Optohla | by Optic VT |
|
|
Royaldik | Royal Diamond | Rubinstein |
| Elektia 5 | |||
| Herka** | Caramel** | ||
| Heraldika** | |||
| Io 20528 | Maraton 600 | Utrillo 432 | |
| Fairy 9175 | |||
| Dike 12815 | Diamant 463 | ||
| Fabiola 8879 |
|
|
Prestige VDL 1011 | Silvano N 210185985 | Silvester 210088578 |
| Tropica | |||
| Lavendel 93.12458 Stb | Goodtimes 88.55 Stb | ||
| Calinde 84.7824 Stb | |||
| Blue Nun 22481 | Jirlow 768 | Maraton 600 | |
| Nigglie 10840 | |||
| Baba 18686 | Kadett 572 | ||
| Dike 12815 | |||
|
|||
|
|||
Diploma as a dressage horse at 3 year old Test. Qualified for Swedish Breeding Championships for 3 year olds.