COMPETITION HORSES
|
|
|
|
|
|
Bellini 817 | Ganesco 503 | Unesco 428 |
| Gakenda IV 5889 | |||
| Indira 10884 | Sweet Mahrhu** | ||
| Isa 12006 | |||
| Ismelin 16336 | Falstaff 474 | Utrillo 432 | |
| Boniana 7693 | |||
| Duona 9900 | Diamant 463 | ||
| Soraya 6823 | |||
![]() |
|||
Placed 1st as a jumper and 5th as a dressage horse at
District Quality Test for 4 year olds.
Started MB dressage.
|
|
Solos Carex | Castro DVH 481 |
Calypso I 210603473 |
| Minetta 210600275 | |||
| Solos Larix RDH 3020 |
Lagano DVH 297 | ||
| Veronica RDS 4024 | |||
| Io 20528 | Maraton 600 | Utrillo 432 | |
| Fairy 9175 | |||
| Dike 12815 | Diamant 463 | ||
| Fabiola 8879 | |||
|
|
|||
|
|
|||
|
|
Prestige VDL 1011 | Silvano N 210185985 | Silvester 210088578 |
| Tropica | |||
| Lavendel 93.12458 Stb | Goodtimes 88.55 Stb | ||
| Calinde 84.7824 Stb | |||
| Blue Nun 22481 | Jirlow 768 | Maraton 600 | |
| Nigglie 10840 | |||
| Baba 18686 | Kadett 572 | ||
| Dike 12815 | |||
|
|||
|
|||
Diploma as a dressage horse at 3 year old Test. Qualified for Swedish Breeding Championships for 3 year olds.
|
|
Rubinrot 1033 | Rubinstein I | Rosenkavalier |
| Antine | |||
| Blau-Rot | Insider | ||
| Verb. Pr. St. Blinsane II | |||
| Ismelin 16336 | Falstaff 474 | Utrillo 432 | |
| Boniana 7693 | |||
| Duona 9900 | Diamant 463 | ||
| Soraya 6823 | |||
|
|||
Diploma as a dressage horse at 3 year old Test.
Qualified for Swedish Breeding Championships for 3 year olds.
|
|
Jaspis 04-92-5018 |
Norson IHR 14494 |
Nordlys** |
| Ferns Lass | |||
| Beryll 04-88-5005 |
Irco Mena 763 | ||
| Smaragd | |||
| Mayday 93-92-0343 | Aydinox RP121 | Rousseauox | |
| Ayoraox | |||
| April | Flight RNF 64 | ||
| Merribelle RNF 68 |
First start in 1.20m show jumping with a clear round already at 6 years of age . Several
placings in 1,20m as a 7 year old.
Winner of the 7 year old championship for ponies in Sweden. Started 1,30. Placed
5th in B-final at indoors Swedish Championships.
Licenced stallion, read more about Mayhap in "Stallionstation".