COMPETITION HORSES
|
|
Casa Grande 1018 | Cassini I | Capitol |
| Wisma | |||
| Halla XXVI | Landgraf I | ||
| Wonne IX | |||
Vanten![]() |
Hand in Glove** | Best Turn** | |
| Miss Betty** | |||
| Zyclone 23110 |
Irco Mena 763 | ||
| Zendy | |||
|
|
|||
Diploma as a jumper at 3 year old Test
|
|
Couleur Rubin | Cordalmé Z | Cor de la Bryère |
| Aleska Z | |||
| El-Grannuschka | Grannus | ||
| El-Rumina | |||
Vanten![]() |
Hand in Glove** | Best Turn** | |
| Miss Betty** | |||
| Zyclone 23110 |
Irco Mena 763 | ||
| Zendy | |||
|
|||
| Quite Capitol | Quidam de Revel (SF) | Jalisco B (SF) | |
| Dirka (SF) | |||
| U-Capitola HSP.210256782 | Capitano | ||
| Folia | |||
Zyclone 23110![]() |
Irco Mena 763 | Irco Marco 662 | |
| Ballymena Park 12532 | |||
| Zendy | Roemer 237Stb | ||
| Lesky 8481Stb | |||
|
|
|||
|
|
Rubinrot 1033 | Rubinstein I | Rosenkavalier |
| Antine | |||
| Blau-Rot | Insider | ||
| Verb. Pr. St. Blinsane II | |||
| Ismelin 16336 | Falstaff 474 | Utrillo 432 | |
| Boniana 7693 | |||
| Duona 9900 | Diamant 463 | ||
| Soraya 6823 | |||
|
|||
Diploma as a dressage horse at 3 year old Test.
Qualified for Swedish Breeding Championships for 3 year olds.
|
|
Bellini 817 | Ganesco 503 | Unesco 428 |
| Gakenda IV 5889 | |||
| Indira 10884 | Sweet Mahrhu** | ||
| Isa 12006 | |||
| Ismelin 16336 | Falstaff 474 | Utrillo 432 | |
| Boniana 7693 | |||
| Duona 9900 | Diamant 463 | ||
| Soraya 6823 | |||
![]() |
|||
Placed 1st as a jumper and 5th as a dressage horse at
District Quality Test for 4 year olds.
Started MB dressage.
|
|
Veronas Bo-Gi RP 134 | Vita Nova's Celesto | Bright Moon** |
| Vita Nova's Holiday | |||
| Trianta's Nathalie | Oakley Bubbling Bobbety | ||
| Oostervelden's Natasja | |||
| Mayday 93-92-0343 | Aydinox RP121 | Rousseauox | |
| Ayoraox | |||
| April | Flight RNF 64 | ||
| Merribelle RNF 68 | |||
![]() |
Placed second at Swedish young pony Championships 4 year old
jumping ponies
Placed second at Swedish young pony Championships
5 year old
jumping ponies
|
|
Chamberlain RP 143 | Campari W-B | Courage W-B |
| Panja W-B | |||
| Miriam HSP DR | Magnum HLP DR | ||
| Melissa HSP DR | |||
| Mayday 93-92-0343 | Aydinox RP121 | Rousseauox | |
| Ayoraox | |||
| April | Flight RNF 64 | ||
| Merribelle RNF 68 | |||
|
|
|||
Placed second at Swedish young pony Championships 4 year old
jumping ponies
|
|
Jaspis 04-92-5018 |
Norson IHR 14494 |
Nordlys** |
| Ferns Lass | |||
| Beryll 04-88-5005 |
Irco Mena 763 | ||
| Smaragd | |||
| Mayday 93-92-0343 | Aydinox RP121 | Rousseauox | |
| Ayoraox | |||
| April | Flight RNF 64 | ||
| Merribelle RNF 68 |
First start in 1.20m show jumping with a clear round already at 6 years of age . Several
placings in 1,20m as a 7 year old.
Winner of the 7 year old championship for ponies in Sweden. Started 1,30. Placed
5th in B-final at indoors Swedish Championships.